Insights Overview Conversations & users Evals Chats Behaviour

Conversations & users

Users

UserConversationsTracesInput tokensOutput tokens
alice 49 0 0 0
bob 58 0 0 0
carol 61 6 3861 690
dave 6 6 1182 532
giulia 10 0 0 0
lena 22 21 14458 4209

Conversations

ConversationUserTitleTurnsTracesTokensLast activity
0731163c-e52b-4682-965d-573e72638344 dave 0 1 281 2026-10-25 22:42:00
538fb62b-48d0-4dd4-b050-a9e0ef82b185 carol [smoke 5e9734e6] Hello! What can you help me with? 1 1 768 2026-10-25 22:41:59
99d2b05d-696c-4160-9a63-ab2c95cf01e5 lena [smoke 5e9734e6] Hallo, was kannst du für mich tun? 1 1 1028 2026-10-25 22:41:56
a12039ed-47d1-4b5c-b5d2-b96202982f22 lena [smoke 5e9734e6] I need help with something. 3 3 2489 2026-10-25 22:41:38
0a8027b9-28ff-4994-b214-dedd8d1c3056 dave 0 1 281 2026-10-25 22:41:03
3e440141-79cc-4339-a3a0-3c8dfda56eef carol [smoke e90c9f86] Hello! What can you help me with? 1 1 776 2026-10-25 22:41:01
a7b20f56-db5b-4878-b3d4-0c4a3467e9c3 lena [smoke e90c9f86] Hallo, was kannst du für mich tun? 1 1 1120 2026-10-25 22:40:58
dcdd1d2a-83a4-4a1f-ab8d-c6a2898813f7 lena [smoke e90c9f86] I need help with something. 3 3 2670 2026-10-25 22:40:41
3eabb6d6-4295-42e2-a083-79592a299b80 dave 0 1 273 2026-10-25 22:38:54
2ac4ac72-ee68-488e-9944-16740ac0a3d8 carol [smoke 92280b9f] Hello! What can you help me with? 1 1 766 2026-10-25 22:38:53
dafc2edd-875e-4597-8b72-8a9c5f38a60c lena [smoke 92280b9f] Hallo, was kannst du für mich tun? 1 1 1043 2026-10-25 22:38:48
90c5d043-a727-4968-a575-6d451392ef8c lena [smoke 92280b9f] I need help with something. 2 2 1503 2026-10-25 22:38:44
3f97dae0-544b-4ea1-a21d-14e85463c44a carol [e2e-release-path-c9425c23] Which kinds of questions can you answer? (turn 10) 1 0 0 2026-10-25 21:27:29
7b3d659b-4d27-4563-9607-7bf3ccd3b876 giulia [e2e-release-path-c9425c23] Which kinds of questions can you answer? (turn 10) 1 0 0 2026-10-25 21:27:23
357b1441-38ee-4844-9fc3-1f0be85e5ebf lena [e2e-release-path-c9425c23] Which kinds of questions can you answer? (turn 10) 1 0 0 2026-10-25 21:27:19
4c49feb3-9fb6-4c0a-b1a5-e600c39b1212 carol [e2e-release-path-c9425c23] Wann wird mein Beitrag abgebucht? (turn 9) 1 0 0 2026-10-25 21:27:10
eba3cbf0-9ef3-4837-9cfb-6014b0a9e159 giulia [e2e-release-path-c9425c23] Wann wird mein Beitrag abgebucht? (turn 9) 1 0 0 2026-10-25 21:27:06
fa717040-611f-47b0-ad30-cac21bc4442a lena [e2e-release-path-c9425c23] Wann wird mein Beitrag abgebucht? (turn 9) 1 0 0 2026-10-25 21:27:02
2d1be2d7-b1bc-439f-8100-cece7b1935fa carol [e2e-release-path-c9425c23] Wie reiche ich eine Rechnung ein? (turn 8) 1 0 0 2026-10-25 21:26:56
92b87bf7-b359-48b0-9bdf-1c44595443f6 giulia [e2e-release-path-c9425c23] Wie reiche ich eine Rechnung ein? (turn 8) 1 0 0 2026-10-25 21:26:51
df4d4a98-7a86-416f-b5fb-c8d3572b598a lena [e2e-release-path-c9425c23] Wie reiche ich eine Rechnung ein? (turn 8) 1 0 0 2026-10-25 21:26:46
9c0f0114-bc35-4a43-bcf8-152f27a1c500 carol [e2e-release-path-c9425c23] Ist Physiotherapie in meinem Tarif versichert? (turn 7) 1 0 0 2026-10-25 21:26:39
7c197338-c6a4-4d9b-98ab-056a11314cb4 giulia [e2e-release-path-c9425c23] Ist Physiotherapie in meinem Tarif versichert? (turn 7) 1 0 0 2026-10-25 21:26:35
91ba1cef-9ed2-4967-892b-702eb0c59c8b lena [e2e-release-path-c9425c23] Ist Physiotherapie in meinem Tarif versichert? (turn 7) 1 0 0 2026-10-25 21:26:29
963016e9-25b2-478e-993e-c51273ba2e21 carol [e2e-release-path-c9425c23] Was kannst du für mich tun? (turn 6) 1 0 0 2026-10-25 21:26:20
b1360f98-30e0-460c-9a41-ea825b1bcb83 giulia [e2e-release-path-c9425c23] Was kannst du für mich tun? (turn 6) 1 0 0 2026-10-25 21:26:15
b1be1565-5851-47f8-80c6-6c108c32674e lena [e2e-release-path-c9425c23] Was kannst du für mich tun? (turn 6) 1 0 0 2026-10-25 21:26:09
1f571e39-441c-4787-8ef4-c2f3689c49f9 carol [e2e-release-path-c9425c23] Which kinds of questions can you answer? (turn 5) 1 0 0 2026-10-25 21:26:01
d49d52f4-d61a-4ee3-8390-10c0d125c5c3 giulia [e2e-release-path-c9425c23] Which kinds of questions can you answer? (turn 5) 1 0 0 2026-10-25 21:25:57
e0f4541c-71c7-4ba0-aeb1-b9b96e89741b lena [e2e-release-path-c9425c23] Which kinds of questions can you answer? (turn 5) 1 0 0 2026-10-25 21:25:52
26efc30a-b0c7-4991-a5ac-ae26b966fa62 carol [e2e-release-path-c9425c23] Wann wird mein Beitrag abgebucht? (turn 4) 1 0 0 2026-10-25 21:25:44
2076fc19-5e2c-498a-90b8-e69e50462873 giulia [e2e-release-path-c9425c23] Wann wird mein Beitrag abgebucht? (turn 4) 1 0 0 2026-10-25 21:25:40
aaf4644e-b550-48d4-b22e-95ef4a2db1d3 lena [e2e-release-path-c9425c23] Wann wird mein Beitrag abgebucht? (turn 4) 1 0 0 2026-10-25 21:25:36
9c3cf5fc-a105-4d84-b339-8f960275973a carol [e2e-release-path-c9425c23] Wie reiche ich eine Rechnung ein? (turn 3) 1 0 0 2026-10-25 21:25:29
c0139598-caf0-42dd-97de-6209910dba37 giulia [e2e-release-path-c9425c23] Wie reiche ich eine Rechnung ein? (turn 3) 1 0 0 2026-10-25 21:25:25
ca0a286e-9ab1-448f-b460-826017b3a02e lena [e2e-release-path-c9425c23] Wie reiche ich eine Rechnung ein? (turn 3) 1 0 0 2026-10-25 21:25:19
9cd317cc-b48d-4aaa-94b9-e16da5874feb carol [e2e-release-path-c9425c23] Ist Physiotherapie in meinem Tarif versichert? (turn 2) 1 0 0 2026-10-25 21:25:13
113d48d9-8286-4d2f-8052-07d7edd5e472 giulia [e2e-release-path-c9425c23] Ist Physiotherapie in meinem Tarif versichert? (turn 2) 1 0 0 2026-10-25 21:25:08
24a8e0e1-39c3-4f64-bc7b-8032f8c497cd lena [e2e-release-path-c9425c23] Ist Physiotherapie in meinem Tarif versichert? (turn 2) 1 0 0 2026-10-25 21:25:02
35eab1ab-1f37-4bb7-8757-110369191cf2 carol [e2e-release-path-c9425c23] Was kannst du für mich tun? (turn 1) 1 0 0 2026-10-25 21:24:54
bd532435-e3ff-4163-a12b-442ed5a14527 giulia [e2e-release-path-c9425c23] Was kannst du für mich tun? (turn 1) 1 0 0 2026-10-25 21:24:48
e7f0048a-38e7-436f-a7f1-ac9b040669b7 lena [e2e-release-path-c9425c23] Was kannst du für mich tun? (turn 1) 1 0 0 2026-10-25 21:24:41
579e0cb0-bf86-4a9b-9114-f8b9987c4619 dave 0 1 310 2026-10-25 21:21:10
1a2f11e3-3bb6-4d27-9484-1108817fb7be carol [smoke 6d87cd7b] Hello! What can you help me with? 1 1 743 2026-10-25 21:21:09
8140b267-3499-4407-96a0-cd1c76a444fc lena [smoke 6d87cd7b] Hallo, was kannst du für mich tun? 1 1 876 2026-10-25 21:21:06
c53d94dc-e8f4-45d1-b1b0-d35cf3649c38 lena [smoke 6d87cd7b] I need help with something. 3 3 2609 2026-10-25 21:20:44
5190642a-428c-419e-b1fd-ca9b7fdef0ba dave 0 1 288 2026-10-25 21:15:29
af80187f-471e-41c6-ba70-6cb9733369cf carol [smoke bb3fc983] Hello! What can you help me with? 1 1 763 2026-10-25 21:15:27
181a67b7-a48d-46ca-beed-60f8883d0cb6 lena [smoke bb3fc983] Hallo, was kannst du für mich tun? 1 1 1041 2026-10-25 21:15:22
af36a243-003f-4199-97d8-cb32cae731b0 lena [smoke bb3fc983] I need help with something. 3 3 2518 2026-10-25 21:15:02
507f3b6b-49cf-4778-826b-b264822c9d8e dave 0 1 281 2026-10-25 21:13:32
b7d6213e-0294-4eaa-8ca2-f8cb880d9601 carol [smoke 7e47c035] Hello! What can you help me with? 1 1 735 2026-10-25 21:13:31
b674379f-2a1f-4899-b81f-d227dde797fe lena [smoke 7e47c035] Hallo, was kannst du für mich tun? 1 1 1061 2026-10-25 21:13:27
405107e1-cc2a-46ec-a432-484b19cf4b7d lena [smoke 7e47c035] I need help with something. 1 1 709 2026-10-25 21:12:51
fe235452-889e-4d6b-ba00-093aa7d1f287 carol [smoke d8db64af] What is the least common multiple of 12 and 18? 1 0 0 2026-10-25 18:58:30
325f9ee2-5a46-45d1-9545-3a86acdd047c alice [smoke d8db64af] What is the least common multiple of 12 and 18? 1 0 0 2026-10-25 18:57:51
9a32631d-d522-4af2-825f-d5edfe134bf6 bob [smoke d8db64af] What is the least common multiple of 12 and 18? 1 0 0 2026-10-25 18:57:26
4725ecde-2c0d-425a-a1d1-ca255f755b30 bob [smoke d8db64af] I want to compute gcd 3 0 0 2026-10-25 18:57:03
4e863cfa-afee-42c7-8e1f-99b597483c35 carol [e2e-release-path-e913fd08] What is the lcm of 11 and 14? (turn 10) 1 0 0 2026-10-25 17:58:03
382c1180-adeb-45ce-80b3-9dd255e9406d alice [e2e-release-path-e913fd08] What is the lcm of 11 and 14? (turn 10) 1 0 0 2026-10-25 17:57:57
fcb33f12-e0fc-4fbc-82ed-d14c1c6be178 bob [e2e-release-path-e913fd08] What is the lcm of 11 and 14? (turn 10) 1 0 0 2026-10-25 17:57:49
8eb74e70-6525-40af-97f8-114249db26cf carol [e2e-release-path-e913fd08] What is the lcm of 10 and 13? (turn 9) 1 0 0 2026-10-25 17:57:40
ee6df0ce-a621-44da-a9d7-16a0bbf4efff alice [e2e-release-path-e913fd08] What is the lcm of 10 and 13? (turn 9) 1 0 0 2026-10-25 17:57:33
0b2c3b4c-2023-4b38-89c3-f08b6833b9cc bob [e2e-release-path-e913fd08] What is the lcm of 10 and 13? (turn 9) 1 0 0 2026-10-25 17:57:26
f5940e5c-b481-4eeb-94c4-5996ca136399 carol [e2e-release-path-e913fd08] What is the lcm of 9 and 12? (turn 8) 1 0 0 2026-10-25 17:57:16
82f84367-b108-4087-a6bc-3dd51b8043fe alice [e2e-release-path-e913fd08] What is the lcm of 9 and 12? (turn 8) 1 0 0 2026-10-25 17:57:09
21a0871b-d729-486f-9fbd-acd85b444867 bob [e2e-release-path-e913fd08] What is the lcm of 9 and 12? (turn 8) 1 0 0 2026-10-25 17:57:02
4f5f860c-9d2c-436c-9a5f-453ae5a29973 carol [e2e-release-path-e913fd08] What is the lcm of 8 and 11? (turn 7) 1 0 0 2026-10-25 17:56:53
c86957df-1a5e-46fe-aa62-c81ad09ff356 alice [e2e-release-path-e913fd08] What is the lcm of 8 and 11? (turn 7) 1 0 0 2026-10-25 17:56:45
aaab8cbc-240e-4650-bb92-34a8e529b131 bob [e2e-release-path-e913fd08] What is the lcm of 8 and 11? (turn 7) 1 0 0 2026-10-25 17:56:37
9e7aca37-fd40-49f3-8cfe-b6d8093755cc carol [e2e-release-path-e913fd08] What is the lcm of 7 and 10? (turn 6) 1 0 0 2026-10-25 17:56:28
56b19114-b75d-4cc6-9bae-50f2283c61d6 alice [e2e-release-path-e913fd08] What is the lcm of 7 and 10? (turn 6) 1 0 0 2026-10-25 17:56:22
ed7a2cb6-0d52-4c80-b58e-beb85a56893e bob [e2e-release-path-e913fd08] What is the lcm of 7 and 10? (turn 6) 1 0 0 2026-10-25 17:56:04
1802478e-2e0c-45b0-a5eb-55b9ecaab740 carol [e2e-release-path-e913fd08] What is the lcm of 6 and 9? (turn 5) 1 0 0 2026-10-25 17:55:46
8dad4f88-d8c1-4f78-8f4c-b9d50f7b063f alice [e2e-release-path-e913fd08] What is the lcm of 6 and 9? (turn 5) 1 0 0 2026-10-25 17:55:39
4acc8a37-1573-4100-83b6-14ee38fa2433 bob [e2e-release-path-e913fd08] What is the lcm of 6 and 9? (turn 5) 1 0 0 2026-10-25 17:55:32
88f036c7-0514-4173-901f-76dec4bb8016 carol [e2e-release-path-e913fd08] What is the lcm of 5 and 8? (turn 4) 1 0 0 2026-10-25 17:55:23
9b77e148-d566-4325-ac63-8055c466c4ac alice [e2e-release-path-e913fd08] What is the lcm of 5 and 8? (turn 4) 1 0 0 2026-10-25 17:55:15
a28763ed-4fd6-4beb-b1fd-c98f17e02d33 bob [e2e-release-path-e913fd08] What is the lcm of 5 and 8? (turn 4) 1 0 0 2026-10-25 17:55:08
d584934b-8df3-44d3-8c28-502cb5794fca carol [e2e-release-path-e913fd08] What is the lcm of 4 and 7? (turn 3) 1 0 0 2026-10-25 17:54:58
55ca1b9b-be3b-4cc5-a57d-1aa192eea8db alice [e2e-release-path-e913fd08] What is the lcm of 4 and 7? (turn 3) 1 0 0 2026-10-25 17:54:48
6e66694c-e271-44e1-8a50-ff118a8013f9 bob [e2e-release-path-e913fd08] What is the lcm of 4 and 7? (turn 3) 1 0 0 2026-10-25 17:54:40
9471c322-2339-4b63-b009-d1fb0f763271 carol [e2e-release-path-e913fd08] What is the lcm of 3 and 6? (turn 2) 1 0 0 2026-10-25 17:54:30
16ef5ca9-32e3-4bfa-8f1f-0200ae1f9e7b alice [e2e-release-path-e913fd08] What is the lcm of 3 and 6? (turn 2) 1 0 0 2026-10-25 17:54:23
be73262e-26a5-4eb4-8195-a0e9940ae8f0 bob [e2e-release-path-e913fd08] What is the lcm of 3 and 6? (turn 2) 1 0 0 2026-10-25 17:54:15
f5554390-8c16-400b-9a37-7a4a65895f2d carol [e2e-release-path-e913fd08] What is the lcm of 2 and 5? (turn 1) 1 0 0 2026-10-25 17:54:05
108d7737-1215-45cc-b7bf-19c88d6b208c alice [e2e-release-path-e913fd08] What is the lcm of 2 and 5? (turn 1) 1 0 0 2026-10-25 17:53:52
a8631039-b22c-4967-8f6c-7cf30be01efc bob [e2e-release-path-e913fd08] What is the lcm of 2 and 5? (turn 1) 1 0 0 2026-10-25 17:53:38
66650452-f0f7-4402-8b5a-68d307887c5a bob [e2e-postman-backend-streams-bob-s-chat-turn-aws-dev] What is the gcd of 84 and 36? 1 0 0 2026-10-25 17:41:23
46df737b-3ec0-41b3-b021-38d106b80c09 alice [e2e-postman-alice-asks-for-a-gcd-aws-dev] What is the greatest common divisor of 12 and 18? 1 0 0 2026-10-25 17:40:50
5dc36230-9b28-443a-a054-710c05bbe2b8 bob [e2e-postman-bob-asks-for-an-lcm-aws-dev] What is the least common multiple of 12 and 18? 1 0 0 2026-10-25 17:40:44
4bde0b97-472c-413c-9c8b-19cf06255139 carol [smoke c76e5655] What is the least common multiple of 12 and 18? 1 0 0 2026-10-25 17:39:58
915601d3-f4dd-46d1-8899-eb07f9edf766 alice [smoke c76e5655] What is the least common multiple of 12 and 18? 1 0 0 2026-10-25 17:39:17
29b63113-4987-40ec-bbc1-74dbc2a200b3 bob [smoke c76e5655] What is the least common multiple of 12 and 18? 1 0 0 2026-10-25 17:38:51
60db3209-d667-4770-8544-a1db2ec13376 bob [smoke c76e5655] I want to compute gcd 3 0 0 2026-10-25 17:38:29
76aaa3f7-e496-4848-b988-d9364f6399ce carol [e2e-release-path-01d18ef4] What is the lcm of 11 and 14? (turn 10) 1 0 0 2026-10-25 16:48:40
c40f59f3-87ec-4fb8-aaaf-956678c73972 alice [e2e-release-path-01d18ef4] What is the lcm of 11 and 14? (turn 10) 1 0 0 2026-10-25 16:48:33
67d8e1f6-ead0-48f7-b9d2-c7c311b6f3f7 bob [e2e-release-path-01d18ef4] What is the lcm of 11 and 14? (turn 10) 1 0 0 2026-10-25 16:48:25
121f52a9-33e4-48f1-af74-79a06996c960 carol [e2e-release-path-01d18ef4] What is the lcm of 10 and 13? (turn 9) 1 0 0 2026-10-25 16:48:16
b1d8d31f-900b-40cb-8478-f86d7f731a5a alice [e2e-release-path-01d18ef4] What is the lcm of 10 and 13? (turn 9) 1 0 0 2026-10-25 16:48:10
16c6ccf6-fcfa-4943-bb86-9a6c2b0bfcff bob [e2e-release-path-01d18ef4] What is the lcm of 10 and 13? (turn 9) 1 0 0 2026-10-25 16:48:01
ab7bc660-e220-4b25-8a94-4ff58169950d carol [e2e-release-path-01d18ef4] What is the lcm of 9 and 12? (turn 8) 1 0 0 2026-10-25 16:47:47
4ee57089-23bb-466d-a0bc-ec7747187dac alice [e2e-release-path-01d18ef4] What is the lcm of 9 and 12? (turn 8) 1 0 0 2026-10-25 16:47:40
ee48d68e-db8a-497c-818e-326bf024ae37 bob [e2e-release-path-01d18ef4] What is the lcm of 9 and 12? (turn 8) 1 0 0 2026-10-25 16:47:33
986dbac6-7bbc-4b37-a69d-224a4dfbd440 carol [e2e-release-path-01d18ef4] What is the lcm of 8 and 11? (turn 7) 1 0 0 2026-10-25 16:47:26
2f01c2ce-6cb9-4900-88f7-2479bf50a136 alice [e2e-release-path-01d18ef4] What is the lcm of 8 and 11? (turn 7) 1 0 0 2026-10-25 16:47:18
755313e5-aca0-4ac4-b162-8857962e7816 bob [e2e-release-path-01d18ef4] What is the lcm of 8 and 11? (turn 7) 1 0 0 2026-10-25 16:47:10
74fdde76-5597-47d8-8d70-da01d15b0d53 carol [e2e-release-path-01d18ef4] What is the lcm of 7 and 10? (turn 6) 1 0 0 2026-10-25 16:47:00
cd1035d4-b152-4eeb-a9b6-71fdb83da52c alice [e2e-release-path-01d18ef4] What is the lcm of 7 and 10? (turn 6) 1 0 0 2026-10-25 16:46:54
efade77c-5450-4bd1-b128-a3872f58efb5 bob [e2e-release-path-01d18ef4] What is the lcm of 7 and 10? (turn 6) 1 0 0 2026-10-25 16:46:47
3aac7b43-150c-4ff4-bbaf-09c767118ace carol [e2e-release-path-01d18ef4] What is the lcm of 6 and 9? (turn 5) 1 0 0 2026-10-25 16:46:38
ddc8f02c-42b5-4f12-87ca-a64de5197429 alice [e2e-release-path-01d18ef4] What is the lcm of 6 and 9? (turn 5) 1 0 0 2026-10-25 16:46:29
083ae60b-01c4-4e1c-a566-ec4173fd5648 bob [e2e-release-path-01d18ef4] What is the lcm of 6 and 9? (turn 5) 1 0 0 2026-10-25 16:46:22
710607e1-0c3c-44a5-82d1-03e36e548d9c carol [e2e-release-path-01d18ef4] What is the lcm of 5 and 8? (turn 4) 1 0 0 2026-10-25 16:46:13
b17c23ef-1423-47d5-b425-864d9adcec91 alice [e2e-release-path-01d18ef4] What is the lcm of 5 and 8? (turn 4) 1 0 0 2026-10-25 16:46:05
2c3b624b-416b-4d96-88fe-e19a9fe5593d bob [e2e-release-path-01d18ef4] What is the lcm of 5 and 8? (turn 4) 1 0 0 2026-10-25 16:45:57
8fd533c1-5a45-42a8-af10-b4c7ab839221 carol [e2e-release-path-01d18ef4] What is the lcm of 4 and 7? (turn 3) 1 0 0 2026-10-25 16:45:48
3a328ae9-fa5f-41e4-93cd-805fccf5e8f8 alice [e2e-release-path-01d18ef4] What is the lcm of 4 and 7? (turn 3) 1 0 0 2026-10-25 16:45:41
a9486af4-f4ec-4d3a-bcd5-4ac36c8a9ed4 bob [e2e-release-path-01d18ef4] What is the lcm of 4 and 7? (turn 3) 1 0 0 2026-10-25 16:45:34
84238bb0-6fc2-4f01-8c65-021957fa7191 carol [e2e-release-path-01d18ef4] What is the lcm of 3 and 6? (turn 2) 1 0 0 2026-10-25 16:45:24
b0c05c68-f190-4ec2-a78c-65767fe80810 alice [e2e-release-path-01d18ef4] What is the lcm of 3 and 6? (turn 2) 1 0 0 2026-10-25 16:45:18
769f5c75-76d3-46d8-b842-3a984a4c62fa bob [e2e-release-path-01d18ef4] What is the lcm of 3 and 6? (turn 2) 1 0 0 2026-10-25 16:45:11
27ceb574-6be1-4d7d-9ce4-75b755d36c6d carol [e2e-release-path-01d18ef4] What is the lcm of 2 and 5? (turn 1) 1 0 0 2026-10-25 16:45:01
f7a1e0bd-3b21-41f1-979a-3d8efeb15435 alice [e2e-release-path-01d18ef4] What is the lcm of 2 and 5? (turn 1) 1 0 0 2026-10-25 16:44:54
7cb2acdb-5952-4212-bd11-a58c3bb1873e bob [e2e-release-path-01d18ef4] What is the lcm of 2 and 5? (turn 1) 1 0 0 2026-10-25 16:44:42
708f11e8-7181-4e46-a1e1-f6d90a857cc9 carol [e2e-release-path-658fa45f] What is the lcm of 11 and 14? (turn 10) 1 0 0 2026-10-25 16:28:09
aca18124-09cb-488f-bb9b-8eec3951277e alice [e2e-release-path-658fa45f] What is the lcm of 11 and 14? (turn 10) 1 0 0 2026-10-25 16:28:03
cc76ca8c-aa4d-4386-81d8-02e6992ed036 bob [e2e-release-path-658fa45f] What is the lcm of 11 and 14? (turn 10) 1 0 0 2026-10-25 16:27:54
dbe18cda-cb35-4405-b12d-c622a1229a20 carol [e2e-release-path-658fa45f] What is the lcm of 10 and 13? (turn 9) 1 0 0 2026-10-25 16:27:44
de66098d-2956-4c1e-ae59-e39943a5cab1 alice [e2e-release-path-658fa45f] What is the lcm of 10 and 13? (turn 9) 1 0 0 2026-10-25 16:27:37
d6104af1-9b05-476d-bd42-477001d4b7e2 bob [e2e-release-path-658fa45f] What is the lcm of 10 and 13? (turn 9) 1 0 0 2026-10-25 16:27:29
f27aabce-faae-41ed-b85b-8c8e43a5166e carol [e2e-release-path-658fa45f] What is the lcm of 9 and 12? (turn 8) 1 0 0 2026-10-25 16:27:19
e9042da9-c144-4e94-aeec-93fc3496262e alice [e2e-release-path-658fa45f] What is the lcm of 9 and 12? (turn 8) 1 0 0 2026-10-25 16:27:13
5d9b9b32-f1a9-43e6-9463-321306b7056b bob [e2e-release-path-658fa45f] What is the lcm of 9 and 12? (turn 8) 1 0 0 2026-10-25 16:27:05
88a6f7f4-a96c-462b-ae43-bb2cca1cba22 carol [e2e-release-path-658fa45f] What is the lcm of 8 and 11? (turn 7) 1 0 0 2026-10-25 16:26:57
ee42b8d1-163b-45ec-8b9c-e582f2ae9c4c alice [e2e-release-path-658fa45f] What is the lcm of 8 and 11? (turn 7) 1 0 0 2026-10-25 16:26:50
36ecdf9c-f635-4d85-8c00-9a0cf2be920b bob [e2e-release-path-658fa45f] What is the lcm of 8 and 11? (turn 7) 1 0 0 2026-10-25 16:26:42
6b909ef3-7410-44df-aa5c-8acf325b50a9 carol [e2e-release-path-658fa45f] What is the lcm of 7 and 10? (turn 6) 1 0 0 2026-10-25 16:26:32
10ecee57-c73b-4f63-a959-706f3b15f0eb alice [e2e-release-path-658fa45f] What is the lcm of 7 and 10? (turn 6) 1 0 0 2026-10-25 16:26:25
4bd5cf36-217f-4531-a5bb-6ccd65ac33f3 bob [e2e-release-path-658fa45f] What is the lcm of 7 and 10? (turn 6) 1 0 0 2026-10-25 16:26:18
cff18877-6e33-4c39-af20-97c47b35f5b2 carol [e2e-release-path-658fa45f] What is the lcm of 6 and 9? (turn 5) 1 0 0 2026-10-25 16:26:09
2620b29d-00e8-4272-9890-3d92afeb1a13 alice [e2e-release-path-658fa45f] What is the lcm of 6 and 9? (turn 5) 1 0 0 2026-10-25 16:26:02
cbc51167-527e-43b7-a9f4-cead546ed007 bob [e2e-release-path-658fa45f] What is the lcm of 6 and 9? (turn 5) 1 0 0 2026-10-25 16:25:55
5863f593-d5f0-4069-932e-2106f1fcff66 carol [e2e-release-path-658fa45f] What is the lcm of 5 and 8? (turn 4) 1 0 0 2026-10-25 16:25:44
dd1e3253-73bb-49d1-9550-35084f32b156 alice [e2e-release-path-658fa45f] What is the lcm of 5 and 8? (turn 4) 1 0 0 2026-10-25 16:25:27
e316b84a-4ead-41f5-8521-c0babdb67be4 bob [e2e-release-path-658fa45f] What is the lcm of 5 and 8? (turn 4) 1 0 0 2026-10-25 16:25:19
e69f715f-356e-422f-b5d9-8d7691ce4be6 carol [e2e-release-path-658fa45f] What is the lcm of 4 and 7? (turn 3) 1 0 0 2026-10-25 16:24:57
fe354f07-07e1-4ca3-bd18-ca706aa5beb4 alice [e2e-release-path-658fa45f] What is the lcm of 4 and 7? (turn 3) 1 0 0 2026-10-25 16:24:44
686e44f4-e554-4f7d-91e4-715ea07b6314 bob [e2e-release-path-658fa45f] What is the lcm of 4 and 7? (turn 3) 1 0 0 2026-10-25 16:24:36
86f20780-f01d-497a-b57b-8438cf03d9b1 carol [e2e-release-path-658fa45f] What is the lcm of 3 and 6? (turn 2) 1 0 0 2026-10-25 16:24:25
f0574420-f320-4724-850d-0e94d8514716 alice [e2e-release-path-658fa45f] What is the lcm of 3 and 6? (turn 2) 1 0 0 2026-10-25 16:24:17
63f9e019-2729-40bb-984a-e93f4951f171 bob [e2e-release-path-658fa45f] What is the lcm of 3 and 6? (turn 2) 1 0 0 2026-10-25 16:24:08
d774cf1d-a4b4-4134-9ac9-14512c0db4e3 carol [e2e-release-path-658fa45f] What is the lcm of 2 and 5? (turn 1) 1 0 0 2026-10-25 16:23:55
7925b8e1-46c2-4d08-8f9c-bc308159c16a alice [e2e-release-path-658fa45f] What is the lcm of 2 and 5? (turn 1) 1 0 0 2026-10-25 16:23:49
c0a0d50f-f423-4228-9b55-275cbf01f4ae bob [e2e-release-path-658fa45f] What is the lcm of 2 and 5? (turn 1) 1 0 0 2026-10-25 16:23:35
a76539ce-fa26-4f77-937d-129e3be728cf bob [e2e-postman-backend-streams-bob-s-chat-turn-aws-dev] What is the gcd of 84 and 36? 1 0 0 2026-10-25 16:10:46
d989be3e-83a2-4038-aea3-a1edaac0efbb alice [e2e-postman-alice-asks-for-a-gcd-aws-dev] What is the greatest common divisor of 12 and 18? 1 0 0 2026-10-25 16:10:21
e5362c5e-9ff1-4764-a1ea-2387f585c74c bob [e2e-postman-bob-asks-for-an-lcm-aws-dev] What is the least common multiple of 12 and 18? 1 0 0 2026-10-25 16:10:15
5c9282d2-19a9-4f83-be03-3a045b4f7790 carol [smoke baaa50f5] What is the least common multiple of 12 and 18? 1 0 0 2026-10-25 16:09:09
e3e747a9-baae-422f-b999-7241239e6788 alice [smoke baaa50f5] What is the least common multiple of 12 and 18? 1 0 0 2026-10-25 16:08:24
e23d45ca-91e2-415c-a14d-54bff538c2b7 bob [smoke baaa50f5] What is the least common multiple of 12 and 18? 1 0 0 2026-10-25 16:08:01
68a58c73-33e9-4e2e-9a02-fc1af4b33bab bob [smoke baaa50f5] I want to compute gcd 3 0 0 2026-10-25 16:07:42
d20ef101-eeab-4b2a-9376-7c799dff4750 bob what can you do? 1 0 0 2026-10-25 15:03:14
d0f3dee7-16a0-4fb2-8d47-a2d865b7b2d0 carol [e2e-release-path-8e32b33b] What is the lcm of 11 and 14? (turn 10) 1 0 0 2026-10-25 14:57:08
a70be824-a7ab-492a-a640-46abca43ccc9 alice [e2e-release-path-8e32b33b] What is the lcm of 11 and 14? (turn 10) 1 0 0 2026-10-25 14:57:02
d9004daf-92ad-4192-8bac-0cd8cb7b5e3f bob [e2e-release-path-8e32b33b] What is the lcm of 11 and 14? (turn 10) 1 0 0 2026-10-25 14:56:53
dc2f3ef2-b8a0-4140-be14-3425a4b09ae8 carol [e2e-release-path-8e32b33b] What is the lcm of 10 and 13? (turn 9) 1 0 0 2026-10-25 14:56:44
77451fb4-dd25-4045-b86d-b07ac8dfeec8 alice [e2e-release-path-8e32b33b] What is the lcm of 10 and 13? (turn 9) 1 0 0 2026-10-25 14:56:38
2fe7afc0-bbf2-4402-aa21-d4bcd4c8b488 bob [e2e-release-path-8e32b33b] What is the lcm of 10 and 13? (turn 9) 1 0 0 2026-10-25 14:56:30
1a1eda53-f9a1-4fe5-8145-4cab38ad9599 carol [e2e-release-path-8e32b33b] What is the lcm of 9 and 12? (turn 8) 1 0 0 2026-10-25 14:56:21
