Insights Overview Conversations & users Evals Chats Behaviour

Conversations & users

Users

UserConversationsTracesInput tokensOutput tokens
carol 65 15 22756 1818

Conversations

ConversationUserTitleTurnsTracesTokensLast activity
538fb62b-48d0-4dd4-b050-a9e0ef82b185 carol [smoke 5e9734e6] Hello! What can you help me with? 1 1 768 2026-10-25 22:41:59
3e440141-79cc-4339-a3a0-3c8dfda56eef carol [smoke e90c9f86] Hello! What can you help me with? 1 1 776 2026-10-25 22:41:01
2ac4ac72-ee68-488e-9944-16740ac0a3d8 carol [smoke 92280b9f] Hello! What can you help me with? 1 1 766 2026-10-25 22:38:53
3f97dae0-544b-4ea1-a21d-14e85463c44a carol [e2e-release-path-c9425c23] Which kinds of questions can you answer? (turn 10) 1 0 0 2026-10-25 21:27:29
4c49feb3-9fb6-4c0a-b1a5-e600c39b1212 carol [e2e-release-path-c9425c23] Wann wird mein Beitrag abgebucht? (turn 9) 1 0 0 2026-10-25 21:27:10
2d1be2d7-b1bc-439f-8100-cece7b1935fa carol [e2e-release-path-c9425c23] Wie reiche ich eine Rechnung ein? (turn 8) 1 0 0 2026-10-25 21:26:56
9c0f0114-bc35-4a43-bcf8-152f27a1c500 carol [e2e-release-path-c9425c23] Ist Physiotherapie in meinem Tarif versichert? (turn 7) 1 0 0 2026-10-25 21:26:39
963016e9-25b2-478e-993e-c51273ba2e21 carol [e2e-release-path-c9425c23] Was kannst du für mich tun? (turn 6) 1 0 0 2026-10-25 21:26:20
1f571e39-441c-4787-8ef4-c2f3689c49f9 carol [e2e-release-path-c9425c23] Which kinds of questions can you answer? (turn 5) 1 0 0 2026-10-25 21:26:01
26efc30a-b0c7-4991-a5ac-ae26b966fa62 carol [e2e-release-path-c9425c23] Wann wird mein Beitrag abgebucht? (turn 4) 1 0 0 2026-10-25 21:25:44
9c3cf5fc-a105-4d84-b339-8f960275973a carol [e2e-release-path-c9425c23] Wie reiche ich eine Rechnung ein? (turn 3) 1 0 0 2026-10-25 21:25:29
9cd317cc-b48d-4aaa-94b9-e16da5874feb carol [e2e-release-path-c9425c23] Ist Physiotherapie in meinem Tarif versichert? (turn 2) 1 0 0 2026-10-25 21:25:13
35eab1ab-1f37-4bb7-8757-110369191cf2 carol [e2e-release-path-c9425c23] Was kannst du für mich tun? (turn 1) 1 0 0 2026-10-25 21:24:54
1a2f11e3-3bb6-4d27-9484-1108817fb7be carol [smoke 6d87cd7b] Hello! What can you help me with? 1 1 743 2026-10-25 21:21:09
af80187f-471e-41c6-ba70-6cb9733369cf carol [smoke bb3fc983] Hello! What can you help me with? 1 1 763 2026-10-25 21:15:27
b7d6213e-0294-4eaa-8ca2-f8cb880d9601 carol [smoke 7e47c035] Hello! What can you help me with? 1 1 735 2026-10-25 21:13:31
fe235452-889e-4d6b-ba00-093aa7d1f287 carol [smoke d8db64af] What is the least common multiple of 12 and 18? 1 1 4986 2026-10-25 18:58:30
4e863cfa-afee-42c7-8e1f-99b597483c35 carol [e2e-release-path-e913fd08] What is the lcm of 11 and 14? (turn 10) 1 0 0 2026-10-25 17:58:03
8eb74e70-6525-40af-97f8-114249db26cf carol [e2e-release-path-e913fd08] What is the lcm of 10 and 13? (turn 9) 1 0 0 2026-10-25 17:57:40
f5940e5c-b481-4eeb-94c4-5996ca136399 carol [e2e-release-path-e913fd08] What is the lcm of 9 and 12? (turn 8) 1 0 0 2026-10-25 17:57:16
4f5f860c-9d2c-436c-9a5f-453ae5a29973 carol [e2e-release-path-e913fd08] What is the lcm of 8 and 11? (turn 7) 1 0 0 2026-10-25 17:56:53
9e7aca37-fd40-49f3-8cfe-b6d8093755cc carol [e2e-release-path-e913fd08] What is the lcm of 7 and 10? (turn 6) 1 0 0 2026-10-25 17:56:28
1802478e-2e0c-45b0-a5eb-55b9ecaab740 carol [e2e-release-path-e913fd08] What is the lcm of 6 and 9? (turn 5) 1 0 0 2026-10-25 17:55:46
88f036c7-0514-4173-901f-76dec4bb8016 carol [e2e-release-path-e913fd08] What is the lcm of 5 and 8? (turn 4) 1 0 0 2026-10-25 17:55:23
d584934b-8df3-44d3-8c28-502cb5794fca carol [e2e-release-path-e913fd08] What is the lcm of 4 and 7? (turn 3) 1 0 0 2026-10-25 17:54:58
9471c322-2339-4b63-b009-d1fb0f763271 carol [e2e-release-path-e913fd08] What is the lcm of 3 and 6? (turn 2) 1 0 0 2026-10-25 17:54:30
f5554390-8c16-400b-9a37-7a4a65895f2d carol [e2e-release-path-e913fd08] What is the lcm of 2 and 5? (turn 1) 1 0 0 2026-10-25 17:54:05
4bde0b97-472c-413c-9c8b-19cf06255139 carol [smoke c76e5655] What is the least common multiple of 12 and 18? 1 1 4949 2026-10-25 17:39:58
76aaa3f7-e496-4848-b988-d9364f6399ce carol [e2e-release-path-01d18ef4] What is the lcm of 11 and 14? (turn 10) 1 0 0 2026-10-25 16:48:40
121f52a9-33e4-48f1-af74-79a06996c960 carol [e2e-release-path-01d18ef4] What is the lcm of 10 and 13? (turn 9) 1 0 0 2026-10-25 16:48:16
ab7bc660-e220-4b25-8a94-4ff58169950d carol [e2e-release-path-01d18ef4] What is the lcm of 9 and 12? (turn 8) 1 0 0 2026-10-25 16:47:47
986dbac6-7bbc-4b37-a69d-224a4dfbd440 carol [e2e-release-path-01d18ef4] What is the lcm of 8 and 11? (turn 7) 1 0 0 2026-10-25 16:47:26
74fdde76-5597-47d8-8d70-da01d15b0d53 carol [e2e-release-path-01d18ef4] What is the lcm of 7 and 10? (turn 6) 1 0 0 2026-10-25 16:47:00
3aac7b43-150c-4ff4-bbaf-09c767118ace carol [e2e-release-path-01d18ef4] What is the lcm of 6 and 9? (turn 5) 1 0 0 2026-10-25 16:46:38
710607e1-0c3c-44a5-82d1-03e36e548d9c carol [e2e-release-path-01d18ef4] What is the lcm of 5 and 8? (turn 4) 1 0 0 2026-10-25 16:46:13
8fd533c1-5a45-42a8-af10-b4c7ab839221 carol [e2e-release-path-01d18ef4] What is the lcm of 4 and 7? (turn 3) 1 0 0 2026-10-25 16:45:48
84238bb0-6fc2-4f01-8c65-021957fa7191 carol [e2e-release-path-01d18ef4] What is the lcm of 3 and 6? (turn 2) 1 0 0 2026-10-25 16:45:24
27ceb574-6be1-4d7d-9ce4-75b755d36c6d carol [e2e-release-path-01d18ef4] What is the lcm of 2 and 5? (turn 1) 1 0 0 2026-10-25 16:45:01
708f11e8-7181-4e46-a1e1-f6d90a857cc9 carol [e2e-release-path-658fa45f] What is the lcm of 11 and 14? (turn 10) 1 0 0 2026-10-25 16:28:09
dbe18cda-cb35-4405-b12d-c622a1229a20 carol [e2e-release-path-658fa45f] What is the lcm of 10 and 13? (turn 9) 1 0 0 2026-10-25 16:27:44
f27aabce-faae-41ed-b85b-8c8e43a5166e carol [e2e-release-path-658fa45f] What is the lcm of 9 and 12? (turn 8) 1 0 0 2026-10-25 16:27:19
88a6f7f4-a96c-462b-ae43-bb2cca1cba22 carol [e2e-release-path-658fa45f] What is the lcm of 8 and 11? (turn 7) 1 0 0 2026-10-25 16:26:57
6b909ef3-7410-44df-aa5c-8acf325b50a9 carol [e2e-release-path-658fa45f] What is the lcm of 7 and 10? (turn 6) 1 0 0 2026-10-25 16:26:32
cff18877-6e33-4c39-af20-97c47b35f5b2 carol [e2e-release-path-658fa45f] What is the lcm of 6 and 9? (turn 5) 1 0 0 2026-10-25 16:26:09
5863f593-d5f0-4069-932e-2106f1fcff66 carol [e2e-release-path-658fa45f] What is the lcm of 5 and 8? (turn 4) 1 0 0 2026-10-25 16:25:44
e69f715f-356e-422f-b5d9-8d7691ce4be6 carol [e2e-release-path-658fa45f] What is the lcm of 4 and 7? (turn 3) 1 0 0 2026-10-25 16:24:57
86f20780-f01d-497a-b57b-8438cf03d9b1 carol [e2e-release-path-658fa45f] What is the lcm of 3 and 6? (turn 2) 1 0 0 2026-10-25 16:24:25
d774cf1d-a4b4-4134-9ac9-14512c0db4e3 carol [e2e-release-path-658fa45f] What is the lcm of 2 and 5? (turn 1) 1 0 0 2026-10-25 16:23:55
5c9282d2-19a9-4f83-be03-3a045b4f7790 carol [smoke baaa50f5] What is the least common multiple of 12 and 18? 1 1 5076 2026-10-25 16:09:09
d0f3dee7-16a0-4fb2-8d47-a2d865b7b2d0 carol [e2e-release-path-8e32b33b] What is the lcm of 11 and 14? (turn 10) 1 0 0 2026-10-25 14:57:08
dc2f3ef2-b8a0-4140-be14-3425a4b09ae8 carol [e2e-release-path-8e32b33b] What is the lcm of 10 and 13? (turn 9) 1 0 0 2026-10-25 14:56:44
1a1eda53-f9a1-4fe5-8145-4cab38ad9599 carol [e2e-release-path-8e32b33b] What is the lcm of 9 and 12? (turn 8) 1 0 0 2026-10-25 14:56:21
82b7b0a4-71bf-4a47-88e3-e766e99a24af carol [e2e-release-path-8e32b33b] What is the lcm of 8 and 11? (turn 7) 1 0 0 2026-10-25 14:55:57
75edcbbe-3ea5-4c0c-9fc6-f06daea7757b carol [e2e-release-path-8e32b33b] What is the lcm of 7 and 10? (turn 6) 1 0 0 2026-10-25 14:55:31
4c7fe153-98af-42e5-aa45-4f287c546082 carol [e2e-release-path-8e32b33b] What is the lcm of 6 and 9? (turn 5) 1 0 0 2026-10-25 14:55:07
d3275532-3362-4654-893c-7423f9b1e850 carol [e2e-release-path-8e32b33b] What is the lcm of 5 and 8? (turn 4) 1 0 0 2026-10-25 14:54:42
25a95c24-4312-4333-8582-e71e1a7c8835 carol [e2e-release-path-8e32b33b] What is the lcm of 4 and 7? (turn 3) 1 0 0 2026-10-25 14:54:08
2c660b06-5511-4224-8999-d56915edf678 carol [e2e-release-path-8e32b33b] What is the lcm of 3 and 6? (turn 2) 1 0 0 2026-10-25 14:53:45
fc2c3f79-0a73-4269-903f-d04dd9b80d01 carol [e2e-release-path-8e32b33b] What is the lcm of 2 and 5? (turn 1) 1 0 0 2026-10-25 14:53:20
0d35cf9a-fdbd-4ce1-8759-9fd797e3ab7d carol [smoke 6645dbee] What is the least common multiple of 12 and 18? 1 1 5012 2026-10-25 14:38:52
fc86a819-479b-4703-adca-fb73e360c6df carol [smoke 5658c7b9] What is the least common multiple of 12 and 18? 1 1 0 2026-10-25 13:59:00
754c5f6f-e859-4ba1-ad50-e3a6c9df9842 carol 0 1 0 2026-10-25 13:42:27
f1c5a81f-23c1-4aa3-8f94-e1217d505e59 carol 0 1 0 2026-10-25 11:16:54
cdbb4d52-c78b-485d-b024-7d10247fd6a8 carol 0 1 0 2026-10-25 10:23:51
832e7f57-c56d-4d29-a147-40fcfac4a471 carol 0 1 0 2026-10-25 09:56:30